Title: | Isotopic fractionation of carbon during CO2 absorption by mortar | |
---|---|---|
Issue: | Radiocarbon 28 | |
Series: | Radiocarbon | |
Volume: | 28 | |
Page Start/End: | 691 - 697 | |
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | |
Publication Type: | Journal | |
Abstract: | Describes progress towards selection of suitable samples for dating. Same authors (led by Van Strydonck) also offer (pp 702-10) 'The influence of contaminating (fossil) carbonate and the variations of delta 13C in mortar dating'. | |
Year of Publication: | 1986 | |
Subjects / Periods: |
|
|
Source: |
![]()
BIAB
(British Archaeological Abstracts (BAA))
|
|
Created Date: | 05 Dec 2008 |