Title: | Appendix | |||
---|---|---|---|---|
Issue: | Britannia 38 | |||
Series: | Britannia | |||
Volume: | 38 | |||
Page Start/End: | 159 - 175 | |||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | |||
Publication Type: | Journal | |||
Abstract: | tables of species; sites with fish bone divided by region; total number of fish for each region by NISP total and occurrence; and seven tables listing fish from site in the North, Midlands, South/south-east, London, Southwark, east London cemeteries, and South/south-west | |||
Year of Publication: | 2007 | |||
Subjects / Periods: |
|
|||
Source: |
![]()
BIAB
(DigitalBorn)
|
|||
Created Date: | 10 Dec 2007 |