Title: | Roman diet and trade | |||||
---|---|---|---|---|---|---|
Subtitle: | evidence from organic residues on pottery sherds recovered at the Roman town of Calleva Atrebatum (Silchester, Hants.) | |||||
Issue: | Britannia 39 | |||||
Series: | Britannia | |||||
Volume: | 39 | |||||
Number of Pages: | 431 | |||||
Page Start/End: | 245 - 253 | |||||
Biblio Note | The ADS have no files for download on this page but further information is available online, normally as an electronic version maintained by the Publisher, or held in a larger collection such as an ADS Archive. Please refer to the DOI or URI listed in the Relations section of this record to locate the information you require. In the case of non-ADS resources, please be aware that we cannot advise further on availability. | |||||
Publication Type: | Journal | |||||
Abstract: | Describes the analysis by gas-chromatography mass-spectroscopy (GC-MS) of the residues on seven pottery sherds; four from cooking vessels and one from an amphora. | |||||
Year of Publication: | 2008 | |||||
Subjects / Periods: |
|
|||||
Source: |
![]()
BIAB
(biab_online)
|
|||||
Relations: |
|
|||||
Created Date: | 13 Aug 2010 |