Title: | Ower-by the river: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subtitle: | new evidence for the earliest Neolithic on Deeside | ||||||||||||||
Issue: | Scott Archaeol News 47 | ||||||||||||||
Series: | Scottish Archaeological News | ||||||||||||||
Volume: | 47 | ||||||||||||||
Page Start/End: | 1 - 2 | ||||||||||||||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | ||||||||||||||
Publication Type: | Journal | ||||||||||||||
Abstract: | Interim report on excavation in the Warren Field on the Crathes Castle Estate of features identified from aerial photographs, which revealed a rectangular early Neolithic timber building with bowed side walls of a type previously only identified at two sites. The building was radiocarbon dated to around 3800--3700 BC. Two large pits were identified at either end of the building, excavation of one suggesting that it was an open pit possibly lined with branches of alder and hazel. This became filled with occupation material and debris after the building burned down, including fragments of carbonised birch, some with carved decoration, possibly from turned bowls or other small objects. A pit alignment about 150m west of the building was also investigated. | ||||||||||||||
Year of Publication: | 2005 | ||||||||||||||
Subjects / Periods: |
|
||||||||||||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||||||||||||||
Created Date: | 12 Apr 2005 |