Title: | Palaeoenvironmental evidence for Holocene landscape change and human activity at Tameside, Aldrige Road, Perry Barr | |||
---|---|---|---|---|
Issue: | Birmingham & Warwickshire Archaeological Society Transactions 112 | |||
Series: | Birmingham & Warwickshire Archaeological Society Transactions | |||
Volume: | 112 | |||
Number of Pages: | 140 | |||
Page Start/End: | 1 - 11 | |||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | |||
Publication Type: | Journal | |||
Abstract: | Reports the results of the palaeoenvironmental analyses of organic rich sediments from a palaeochannel of the river Tame. Radiocarbon dating of the channel-fill suggests that the sedimentary sequence was deposited between the Late Neolithic and Late Romano-British period. It is argued that the model of landscape development suggested for Tameside agrees well with other models developed within the wider midlands region. | |||
Year of Publication: | 2008 | |||
Subjects / Periods: |
|
|||
Source: |
![]()
BIAB
(biab_online)
|
|||
Created Date: | 11 Jun 2010 |