Title: | 3 Location and pre-excavation information | ||
---|---|---|---|
Issue: | Camas Daraich: | ||
Series: | Scottish Archaeological Internet Reports | ||
Volume: | 12 | ||
Number of Pages: | 89 | ||
Page Start/End: | 6 - 10 | ||
Downloads: |
|
||
Licence Type: |
![]()
ADS Terms of Use and Access
|
||
Publication Type: | MonographSeriesChapter | ||
Abstract: | Details of site location and information available prior to the commencement of work. A total of 2908 pieces of flaked stone had been recovered and some of the material indicated a potentially early Mesolithic date. For this reason a decision was made to excavate. | ||
Year of Publication: | 2004 | ||
ISBN: | 0 903903 82 2 | ||
Subjects / Periods: |
|
||
Source: |
![]()
BIAB
(DigitalBorn)
|
||
Created Date: | 21 Oct 2015 |