Title: | 11 Radiocarbon determinations | ||||
---|---|---|---|---|---|
Issue: | Camas Daraich: | ||||
Series: | Scottish Archaeological Internet Reports | ||||
Volume: | 12 | ||||
Number of Pages: | 89 | ||||
Page Start/End: | 58 | ||||
Downloads: |
|
||||
Licence Type: |
![]()
ADS Terms of Use and Access
|
||||
Publication Type: | MonographSeriesChapter | ||||
Abstract: | Four dates place the site securely in the first half of the Mesolithic, at a time when there is increasing archaeological evidence for settlement in western Scotland. | ||||
Year of Publication: | 2004 | ||||
ISBN: | 0 903903 82 2 | ||||
Subjects / Periods: |
|
||||
Source: |
![]()
BIAB
(DigitalBorn)
|
||||
Created Date: | 22 Oct 2015 |