Title: | 11 Palynological analysis | |||
---|---|---|---|---|
Issue: | Excavation of a Bronze Age kerbed cairn at Olcote, Breasclete, Near Calanais, Isle of Lewis | |||
Series: | Scottish Archaeological Internet Reports | |||
Volume: | 13 | |||
Number of Pages: | 84 | |||
Page Start/End: | 58 - 59 | |||
Downloads: |
|
|||
Licence Type: |
![]()
ADS Terms of Use and Access
|
|||
Publication Type: | MonographSeriesChapter | |||
Abstract: | The absence of significant amounts of pollen and/or other microscopic organic remains and the differing amount of microscopic organic remains and the different amounts of microscopic charcoal recording in pollen samples 1, 3 and 4 accord with the results of the thin-section analysis. The presence of organic residues in pollen sample 2 corresponds to the presence of significant amounts of relatively well preserved pollen. | |||
Year of Publication: | 2005 | |||
ISBN: | 0-903903-81-4 | |||
Subjects / Periods: |
|
|||
Source: |
![]()
BIAB
(DigitalBorn)
|
|||
Created Date: | 22 Sep 2015 |