Title: | 6 The technological characteristic of cramp | ||
---|---|---|---|
Issue: | Excavation of a Bronze Age funerary site at Loth Road, Sanday, Orkney | ||
Series: | Scottish Archaeological Internet Reports | ||
Volume: | 25 | ||
Number of Pages: | 38 | ||
Page Start/End: | 16 - 17 | ||
Downloads: |
|
||
Licence Type: |
![]()
ADS Terms of Use and Access
|
||
Publication Type: | MonographSeriesChapter | ||
Abstract: | This analysis aims to elucidate the nature and composition of vitrified fuel ash waste or cramp. | ||
Year of Publication: | 2007 | ||
ISBN: | 0 903903 95 4 | ||
Subjects / Periods: |
|
||
Source: |
![]()
BIAB
(DigitalBorn)
|
||
Created Date: | 05 Jun 2015 |