Title: | Appendix 3 Soil thin sections | |||
---|---|---|---|---|
Issue: | Through the Cowgate | |||
Series: | Scottish Archaeological Internet Reports | |||
Volume: | 42 | |||
Number of Pages: | 159 | |||
Page Start/End: | 105 - 115 | |||
Downloads: |
|
|||
Licence Type: |
![]()
ADS Terms of Use and Access
|
|||
Publication Type: | MonographSeriesChapter | |||
Abstract: | Soil thin section samples were taken from Trench 3 at St Patrick's Church, Cowgate. The samples were analysed in order to investigate the processes of formation of the lower deposits on the site. The lower deposits have accumulated by slope wash, with one demonstrable episode of flash flooding. The deposition of the lower deposits probably represent the impact of the extension of settlement upslope in the Old Town. | |||
Year of Publication: | 2011 | |||
ISBN: | 0 903903 57 8 | |||
Subjects / Periods: |
|
|||
Source: |
![]()
BIAB
(DigitalBorn)
|
|||
Created Date: | 17 Jan 2015 |