Title: | Artefactual and environmental evidence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issue: | A Rural Medieval Settlement and Early Iron Age Funerary Remains at Hallhill, Dunbar, East Lothian | |||||||||||||||
Series: | Scottish Archaeological Internet Reports | |||||||||||||||
Volume: | 50 | |||||||||||||||
Number of Pages: | 43 | |||||||||||||||
Page Start/End: | 17 - 30 | |||||||||||||||
Downloads: |
|
|||||||||||||||
Licence Type: |
![]()
ADS Terms of Use and Access
|
|||||||||||||||
Publication Type: | MonographSeriesChapter | |||||||||||||||
Abstract: | An assemblage of 1053 pottery sherds comprised mainly Scottish gritty ware with some Scottish redware and Rhenish stonewares. Copper alloy objects included costume fittings, vessel components and ferrules. Iron objects included an arrowhead, blades, a hasp and a possible spur arm. Window and vessel glass included a fragment of medieval window glass. Spindle whorls, a trough and a pivot stone were among the worked stone items. Animal bone was mainly cattle, sheep/goat, horse, pig and dog. Marine shells were mainly young periwinkle and limpet which would have been used as fishing bait. | |||||||||||||||
Year of Publication: | 2011 | |||||||||||||||
ISBN: | 978-1-908332-00-4 | |||||||||||||||
Subjects / Periods: |
|
|||||||||||||||
Source: |
![]()
BIAB
(DigitalBorn)
|
|||||||||||||||
Created Date: | 08 Jul 2014 |