Title: | Correlations between the gate sequence (Site K) and sections through Bank 1 (Sites A, D, I, and J) | ||
---|---|---|---|
Issue: | Cadbury Castle, Somerset. | ||
Series: | English Heritage Archaeology Reports | ||
Volume: | 20 | ||
Number of Pages: | 398 | ||
Page Start/End: | 151 - 152 | ||
Downloads: |
|
||
Licence Type: |
![]()
ADS Terms of Use and Access
|
||
Publication Type: | MonographSeriesChapter | ||
Year of Publication: | 2000 | ||
ISBN: | 1850747164 | ||
Source: |
![]()
BIAB
(DigitalBorn)
|
||
Created Date: | 27 Sep 2001 |