Title: | The Sandwich Bay wastewater treatment scheme archaeological project, 1992--1994 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issue: | Archaeol Cantiana 115 | ||||||||||||||||||||||||||||
Series: | Archæologia Cantiana | ||||||||||||||||||||||||||||
Volume: | 115 | ||||||||||||||||||||||||||||
Page Start/End: | 239 - 354 | ||||||||||||||||||||||||||||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | ||||||||||||||||||||||||||||
Publication Type: | Journal | ||||||||||||||||||||||||||||
Abstract: | Reports a programme of archaeological works in response to the development of the wastewater treatment scheme. The development areas provide a north to south transect across the local landscape, encompassing the south side of the Isle of Thanet (including the Ebbsfleet peninsula), the former Wantsum Channel (including the Stonar Bank), and finally the Lydden Valley and Deal Spit. The sequence of geomorphological change in the area is closely linked with the history of human occupation. The excavated evidence, observations, and finds are integrated with an important pollen and diatom sequence through deposits infilling the Wantsum Channel. There are separately authored sections on: `Bronze Age metalwork (Ebbsfleet III Hoard. . .)' by A J Lawson (274--7); `Late Iron Age metalwork from Chalk Hill' by A P Fitzpatrick (278); `Roman silver coin from Ebbsfleet' by John Davies (279); `Other metal objects' by R Montague (279--80); `Worked flint' by P Harding (281--2); `Worked stone' by M Laidlaw (283); `Neolithic pottery from Chalk Hill' by R M J Cleal (283--6); `Later prehistoric, Roman and later pottery' by N Macpherson-Grant (286--98); `Fired clay and ceramic building material' by M Laidlaw (298--9); `Timber objects' by Lorraine Mepham (299--301); `Human bone' by Jacqueline I McKinley (301--3); `Pollen analysis from the Wantsum Channel' by R G Scaife ~(303--13); `Diatom analysis from the Wantsum Channel' by N Cameron (313--18); `Land mollusca from the Wantsum Channel' by M J Allen (318--20); `Radiocarbon dates from Weatherlees Hill WTW -- implications for relative sea-level movements' by A J Long & R G Scaife (320-- 2); `Land mollusca' by M J Allen (323--5); `Charred plant remains' by Rob Scaife (325--9); `Charcoal and timber identification' by Rowena Gale (329--30); `Animal bone' by Sheila Hamilton-Dyer (330--2); `Marine mollusca' by S F Wyles (332). `Appendix 1 -- radiocarbon dating' by G Cook & P Naysmith (345) concludes proceedings. | ||||||||||||||||||||||||||||
Year of Publication: | 1995 | ||||||||||||||||||||||||||||
Subjects / Periods: |
|
||||||||||||||||||||||||||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||||||||||||||||||||||||||||
Created Date: | 20 Jan 2002 |