Title: | Prehistoric and Anglo-Saxon settlements to the rear of Sherborne House, Lechlade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subtitle: | excavations in 1997 | |||||||||||||||||||
Issue: | Trans Bristol Gloucestershire Archaeol Soc 121 | |||||||||||||||||||
Series: | Transactions of the Bristol & Gloucestershire Archaeological Society | |||||||||||||||||||
Volume: | 121 | |||||||||||||||||||
Page Start/End: | 23 - 96 | |||||||||||||||||||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | |||||||||||||||||||
Publication Type: | Journal | |||||||||||||||||||
Abstract: | Excavation revealed a complex site spanning a period from the prehistoric to the Anglo-Saxon. Three Late Bronze Age or Early Iron Age roundhouses were the earliest structures found. In the Early to Middle Iron Age there was a major reorganisation of the landscape. A long linear ditch may be part of a feature found on other sites in Lechlade that seems to have demarcated an area of land at the confluence of the Rivers Thames and Leach. In the Middle Iron Age the ditch was recut and it formed the western boundary of a dense cluster of sixty-nine storage pits. Little evidence was found for Late Iron Age or Romano-British activity, but the site was reoccupied in the Anglo-Saxon period when six sunken-featured buildings and three sub-rectangular post-built structures were erected. This is presumably at least part of the settlement associated with the cemetery that was previously excavated at Butler's Field. Includes: | |||||||||||||||||||
Year of Publication: | 2004 | |||||||||||||||||||
ISBN: | 0900197595 | |||||||||||||||||||
Subjects / Periods: |
|
|||||||||||||||||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
|||||||||||||||||||
Created Date: | 14 Apr 2004 |