Title: | Archaeological works in association with the replacement of a raw water main, at Rhiwgoch, Harlech | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issue: | Archaeology in Wales | |||||||||||||
Series: | Archaeology in Wales | |||||||||||||
Volume: | 49 | |||||||||||||
Page Start/End: | 33 - 38 | |||||||||||||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | |||||||||||||
Publication Type: | Journal | |||||||||||||
Abstract: | A programme of archaeological investigation comprising survey and limited excavation was undertaken ahead of plans to replace the water main between Llyn Eiddew Mawr, in the Ardudwy Uplands above Harlech, to the Rhiwgoch water treatment works through Snowdonia National Park. Many of the new features identified were the remains of field systems associated with the use of the uplands in the 18th and 19th century. Significant earlier features included a small burial cairn (SH 63321 32527) located close to the schedule Ffridd Fron kerb cairn (SAM Me208) and a possible ring cairn (SH 59848 30949) that may be related to the Garreg ring cairn (SAM Me107). Narrow ridge and furrow observed could be of Iron Age date and a hut circle may also date to the Iron Age or Romano-British period. Finds recovered from excavations included a Mesolithic end scraper and blade, an unretouched flake likely to be of late Neolithic date possibly imported into the area and a number of worked stone from the local area using pebble, including two thumbnail scrapers diagnostic of Beaker assemblages from the later 3rd millennium. A quartzite pebble imported from the coast was broken to provide a chopping tool edge. Au/SH | |||||||||||||
Year of Publication: | 2009 | |||||||||||||
Subjects / Periods: |
|
|||||||||||||
Source: |
![]()
BIAB
(biab_online)
|
|||||||||||||
Created Date: | 17 Feb 2015 |