Title: | Pembroke Castle | ||||
---|---|---|---|---|---|
Subtitle: | Discoveries in the Outer Ward | ||||
Issue: | Archaeology in Wales | ||||
Series: | Archaeology in Wales | ||||
Volume: | 49 | ||||
Page Start/End: | 73 - 78 | ||||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | ||||
Publication Type: | Journal | ||||
Abstract: | The dry summer of 2013 proved to be productive for cropmark aerial reconnaissance across many parts of south, south-west and north Wales where evidence for previously unrecorded archaeological sites emerged. Parchmarks of various structures within Pembroke Castle are known to become visible in these dry conditions and a Royal Commission aerial survey of the site in 2013 revealed footings of a large stone building within the curtain wall of the Outer Ward. This building footprint had been previously excavated in 1930-1 but no plan survived to show its shape or precise position. The building, interpreted as a Tudor Mansion and possible guest residence, is then discussed within the context of the arrival of Lady Margaret Beaufort at Pembroke Castle for the safe delivery of her baby - the future King Henry VII. Au/SH | ||||
Year of Publication: | 2009 | ||||
Subjects / Periods: |
|
||||
Source: |
![]()
BIAB
(biab_online)
|
||||
Created Date: | 24 Feb 2015 |