Title: | Animal feeding experiments in the development of cholesterol as a palaeodietary indicator | |
---|---|---|
Issue: | Archaeological Sciences '97: | |
Series: | British Archaeological Reports | |
Volume: | S939 | |
Number of Pages: | 212 | |
Page Start/End: | 68 - 77 | |
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | |
Publication Type: | MonographSeriesChapter | |
Abstract: | rats were raised on a variety of isotopically controlled diets, and isotope ratio monitoring-gas chromatography/mass spectrometry (irm-GC/MS) was used to investigate the effect on the stable carbon isotopic composition of their flesh cholesterol as a result of varying the isotopic composition of the protein and energy components in their diets. The authors suggest that comparisons of the cholesterol 13C values obtained from studies of this type with those measured on cholesterol recovered from ancient human bone may provide the basis for more accurate interpretations of dietary behaviour of past populations | |
Year of Publication: | 2001 | |
ISBN: | 1 84171 231 0 | |
Subjects / Periods: |
|
|
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
|
Created Date: | 18 Jan 2006 |