Title: | Observations on the map of the Roman road, exhibited February 2nd, by Sir Henry Ellis, more especially in reference to the site of Calleva Attrebatum. | ||
---|---|---|---|
Issue: | Archaeologia 27 | ||
Series: | Archaeologia | ||
Volume: | 27 | ||
Page Start/End: | 414 - 419 | ||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | ||
Publication Type: | Journal | ||
Year of Publication: | 1838 | ||
Subjects / Periods: |
|
||
Source: |
![]()
BIAB
(The Index of Archaeological Papers)
|
||
Created Date: | 08 Dec 2008 |