Context 208783
Context Information
Context number | 208783 |
---|---|
Parent context number | 208783 |
Child context number(s) | 208783 |
Group number | 230 (Surface) |
Land use interpretation | Enclosure (E9) |
Settlement ? | River Great Ouse 2 |
General Period of Feature | Late Roman |
A14 Area | River Great Ouse (TEA20) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at River Great Ouse Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081255 |
Context Sheet(s)
Context sheet for context 208783 | |||
---|---|---|---|
Filename | A14-TEA20-CN208783.pdf (86 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 River Great Ouse Context Sheets (208150-208899) |
Building Material
Fabric | Form | Material | Number of Pieces Recovered and Weight | Fabric Dates | Comments |
---|---|---|---|---|---|
Cambridgeshire Roman | Imbrex | Roman CBM | 1 (60g) | 50 - 400 | |
Cambridgeshire Roman | Brick | Roman CBM | 1 (63g) | 50 - 400 | |
Cambridgeshire Roman | Brick | Roman CBM | 1 (125g) | 50 - 400 | |
Cambridgeshire Roman | Tegula | Roman CBM | 1 (200g) | 50 - 400 | |
Cambridgeshire Roman | Imbrex | Roman CBM | 2 (120g) | 50 - 400 | |
Cambridgeshire Roman | Tegula | Roman CBM | 2 (170g) | 50 - 400 | |
Cambridgeshire Roman | Flue Tile | Roman CBM | 1 (40g) | 50 - 400 | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | GOOD |
Weight | 0.99g |
Animal remains type(s) present |
|
Number of bones large mammals | 52 |
Number of bones medium mammals | 4 |
Number of identifiable epiphyses | 1 |
Number of bones with butchery marks | 2 |
Number of gnawed bones | 1 |
Context Photographs
![]() |
|||
Photograph of stone surface, facing east. Parent context shown 208783. From TEA20. Recorded from the excavations at A14 Cambridge to Huntingdon, River Great Ouse Landscape Block Cambridgeshire, England. | |||
---|---|---|---|
Filename | A14-TEA20-PN2016252.jpg (6 MB) |
JPG |
Info
Download |