Context 283082
Context Information
Context number | 283082 |
---|---|
Parent context number | 283082 |
Child context number(s) | 283081 283082 283127 283080 |
Group number | 263 (Ditch) |
Land use interpretation | Enclosure (E24) |
Settlement ? | Fenstanton Gravels 4 |
General Period of Feature | Early Roman |
A14 Area | Fenstanton Gravels (TEA28) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 283082 | |||
---|---|---|---|
Filename | A14-TEA28-CN283082.pdf (108 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (283020-283333) |
Human Remains
Animal Remains Data
Animal Remains Summary
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
28452 | 30 | 0 | Dry | 30 | view | view |
Botany Data
Flotation (sample 28452) | |
---|---|
Sample number | 28452 |
Process | Flotation |
Volume processed (L) | 30 |
Volume flotted (L) | 30 |
Abundance of charred grain | 50+ |
Diversity of charred grain | 1-3 taxa |
Abundance of charred chaff | 11-50 |
Diversity of charred chaff | 1-3 taxa |
Abundance of charred seeds | 11-50 |
Diversity of charred seeds | 1-3 taxa |
Abundance of charred miscellaneous | 11-50 |
Diversity of charred miscellaneous | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Abundance of mineralised miscellaneous | 1-10 |
Diversity of mineralised miscellaneous | 1-3 taxa |
Comments | MUCH OF THE CEREAL GRAIN VACUOLATED AND FRAGMENTARY. HAD BEEN ORIGINALLY BEEN RECORDED UNDER CUT NUMBER. CANNOT CHANGE TO CONTEXT NUMBER 283080 |
Botany Analysis results
Sample number | English plant species name | Latin plant species name | Plant part | Amount | Estimated/Real | State of preservation | Comments |
---|---|---|---|---|---|---|---|
28452 | emmer | Triticum dicoccum schubL. | Spikelet Fork | 23 | Real | Charred | |
28452 | emmer | Triticum dicoccum schubL. | Glume Base | 36 | Real | Charred | |
28452 | emmer | Triticum cf. dicoccum | Spikelet Fork | 5 | Real | Charred | |
28452 | spelt | Triticum spelta L. | Spikelet Fork | 8 | Real | Charred | |
28452 | emmer/spelt | Triticum dicoccum/spelta | Spikelet Fork | 11 | Real | Charred | |
28452 | emmer/spelt | Triticum dicoccum/spelta | Glume Base | 65 | Real | Charred | |
28452 | free-threshing wheat | Triticum cf. aestivum/turgidum/durum | Rachis | 2 | Real | Charred | |
28452 | wheat | Triticum spp. | Seed | 27 | Real | Charred | |
28452 | wheat | cf. Triticum spp. | Seed | 10 | Real | Charred | |
28452 | 6-row barley (hulled) | Hordeum vulgare L. | Seed | 8 | Real | Charred | TWISTED SIDE GRAINS |
28452 | 6-row barley (hulled) | Hordeum cf. vulgare | Seed | 4 | Real | Charred | POSSIBLE SIDE GRAINS |
28452 | wild-oat | Avena fatua L. | Floret | 3 | Real | Charred | FLORET BASES |
28452 | oat | Avena spp. | Seed | 15 | Real | Charred | |
28452 | oat | Avena sp. | Floret | 3 | Real | Charred | PEDICEL FRAGMENTS |
28452 | oat | cf. Avena sp. | Seed | 5 | Real | Charred | |
28452 | indet. cereal | Cerealia | Seed | 1000 | Estimated | Charred | FRAGMENTS |
28452 | indet. cereal | Cerealia | Coleoptile | 2 | Real | Charred | DETATCHED EMBRYOS |
28452 | indet. cereal | Cerealia | Lemma | 5 | Estimated | Charred | PALEA/LEMMA FRAGMENTS |
28452 | field poppy | Papaver cf. rhoeas | Seed | 1 | Real | Charred | |
28452 | poppy | Papaver sp. | Seed | 8 | Real | Charred | |
28452 | wild radish | Raphanus raphanistrum L. | Fruit | 2 | Real | Charred | CAPSULE FRAGS |
28452 | blinks | Montia fontana ssp. chondrosperma l | Seed | 5 | Real | Charred | |
28452 | vetch/wild pea | Vicia/lathyrus spp. | Seed | 16 | Estimated | Charred | X8E 2MM SEEDS AND X8 1MM SEEDS |
28452 | - | Fabaceae indet. | Seed | 1 | Real | Charred | |
28452 | parsley piert | Aphanes arvensis agg. | Seed | 2 | Real | Charred | |
28452 | black bindweed | Fallopia convolvulus(L.) a. love | Seed | 2 | Real | Charred | |
28452 | - | cf. Polygonum sp. | Seed | 1 | Real | Charred | |
28452 | dock | Rumex spp. | Seed | 10 | Real | Charred | |
28452 | small nettle | Urtica urens L. | Seed | 2 | Real | Charred | |
28452 | - | Primulaceae sp. | Seed | 1 | Real | Charred | |
28452 | scentless mayweed | Tripleurospermum inodorum L. | Seed | 1 | Real | Charred | |
28452 | thistles | cf. Carduus/cirsium | Seed | 2 | Real | Charred | |
28452 | spike-rush | Eleocharis sp. | Seed | 1 | Real | Charred | |
28452 | sedge | Carex spp. | Seed | 1 | Real | Charred | |
28452 | darnel | Lolium tementulum L. | Seed | 1 | Real | Charred | |
28452 | grasses | Poaceae indet. | Seed | 19 | Real | Charred | |
28452 | barley | Hordeum sp. | Seed | 14 | Real | Charred | |
28452 | barley | Hordeum sp. | Rachis | 3 | Real | Charred | |
28452 | barley | cf. Hordeum sp. | Seed | 9 | Real | Charred | |
28452 | oat/brome grasses | cf. Avena/bromus sp. | Seed | 14 | Real | Charred | |
28452 | oat/brome grasses | Avena/bromus spp. | Seed | 8 | Real | Charred | |
28452 | - | Indeterminate | Seed | 10 | Real | Charred | |
28452 | - | Indeterminate | Root | 10 | Estimated | Charred | ROOT/RHYZOME FRAGMENTS |
28452 | wheat | cf. Triticum spp. | Awn | 5 | Estimated | Charred | SILICIFIED FRAGMENTS |
28452 | spelt | Triticum cf. spelta | Spikelet Fork | 2 | Real | Charred | |
28452 | narrowleaf trefoil | Lotus spp. | Seed | 3 | Real | Charred |
Radiocarbon Dating
Sample material | CHARRED SEED |
---|---|
Material type | TRITICUM SPELTA |
Context description | DATE CONTINUED ACTIVITY IA-ER |
General comments | Sample ID 28452 |
Laboratory name | SUERC |
Laboratory sample code | 91387 (GU53722) |
Uncalibrated date - Conventional radiocarbon age | 2029 |
Conventional radiocarbon age error range | 25 |
Primary early calibrated date range | -108 |
Primary late calibrated date range | 51 |
Primary calibrated date range confidence | 95.4% |
Context Photographs
![]() |
|||
Photograph of west facing section of ditch, facing east. Parent context shown 283082. From TEA28. Recorded from the excavations at A14 Cambridge to Huntingdon, Fenstanton Gravels Landscape Block, Cambridgeshire, England | |||
---|---|---|---|
Filename | A14-TEA28-PN2803250.jpg (6 MB) |
JPG |
Info
Download |
![]() |
|||
Photograph of west facing section of ditch, facing east. Parent context shown 283082. From TEA28. Recorded from the excavations at A14 Cambridge to Huntingdon, Fenstanton Gravels Landscape Block, Cambridgeshire, England | |||
---|---|---|---|
Filename | A14-TEA28-PN2803251.jpg (6 MB) |
JPG |
Info
Download |