Context 285036
Context Information
Context number | 285036 |
---|---|
Parent context number | 285036 |
Child context number(s) | 285038 285039 285037 285036 |
Group number | 199 (Ditch) |
Settlement ? | Fenstanton Gravels 4 |
General Period of Feature | Early Roman |
A14 Area | Fenstanton Gravels (TEA28) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 285036 | |||
---|---|---|---|
Filename | A14-TEA28-CN285036.pdf (362 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (285001-285399) |
Human Remains
Animal Remains Data
Animal Remains Summary
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
28628 | 0 | 0 | 0 | view | ||
28629 | 0 | 0 | 0 | view | ||
28630 | 0 | 0 | 0 | view |
Botany Data
Wet sieving (sample 28628) | |
---|---|
Sample number | 28628 |
Process | Wet sieving |
Volume processed (L) | 0 |
Volume flotted (L) | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Abundance of mineralised seeds | 1-10 |
Diversity of mineralised seeds | 0 |
Wet sieving (sample 28630) | |
---|---|
Sample number | 28630 |
Process | Wet sieving |
Volume processed (L) | 0 |
Volume flotted (L) | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Context Photographs
![]() |
|||
Photograph of east facing relationship slot, facing west. Parent context shown 285036, 285040, 285043. From TEA28. Recorded from the excavations at A14 Cambridge to Huntingdon, Fenstanton Gravels Landscape Block, Cambridgeshire, England | |||
---|---|---|---|
Filename | A14-TEA28-PN2806038.jpg (5 MB) |
JPG |
Info
Download |