Context 53962
Context Information
Context number | 53962 |
---|---|
Parent context number | 53963 |
Child context number(s) | None |
General Period of Feature | Late Roman |
A14 Area | Alconbury (TEA05) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Alconbury Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081249 |
Context Sheet(s)
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
25131 | - | Coarse sandy greyware, black surface (CSBLK-B) | Roman | view |
25136 | - | Coarse sandy greyware (CSGW-B) | Roman | view |
25134 | 4.3-B | Coarse sandy greyware (CSGW-B) | Roman | view |
25137 | 4.4.1-B (identification uncertain) | Coarse sandy greyware (CSGW-B) | Roman | view |
25133 | - | Coarse sandy oxidised ware (CSOX-B) | Roman | view |
25125 | 4.7-B | Godmanchester white ware (GOD WH-B) | Roman | view |
25132 | 4.8-B | Horningsea greyware (HOR GW-B) | Roman | view |
25130 | - | Horningsea oxidised ware (HOR OX-B) | Roman | view |
25123 | - | Nene Valley self-coloured ware (LNV SC-B) | Roman | view |
25128 | - | Oxfordshire red-slipped ware (OXF RS-B) (identification uncertain) | Roman | view |
25124 | - | Shell-tempered ware (ROB SH-B) | Roman | view |
25122 | 4.4.2-B | Shell-tempered ware (ROB SH-B) | Roman | view |
25129 | - | White-slipped ware (WS-B) | Roman | view |
25127 | - | Hadham red-slipped ware (HAD RS-B) | Roman | view |
25126 | 4.5.1-B | Godmanchester white ware (GOD WH-B) | Roman | view |
25138 | - | Sandy fabric, medium (SAM-B) | Roman | view |
25135 | 5.2-B | Coarse sandy greyware (CSGW-B) | Roman | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 5164 |
---|---|
State of preservation | MODERATE |
Weight | 0.008g |
Number of bones medium mammals | 30 |
Number of bones very small mammals | 25 |
Summary notes | FIELD VOLE |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Frog Or Toad | 6 | Radius + Ulna (1 Fragment, 1 Proximal) Humerus (1 Distal) Metapodial (1 Fragment) Tibia (2 Fragment) | view |
Mouse Species | 1 | Humerus (1 Distal) | view |
Mouse, House | 1 | Long Bone Fragment (1 Anterior) | view |
Mouse/Vole | 2 | Femur (1 Proximal) Innominate (1 Fragment) | view |
Rat Sized | 1 | Tooth (1 Fragment) | view |
Rodent Smaller Than Rat | 1 | Tooth (1 Whole Bone) | view |
Small Mammal | 2 | Metapodial (1 Distal, 1 Proximal) | view |
Unidentifiable Species | 2 | Long Bone Fragment (2 Fragment) | view |
Vole, Bank | 1 | Maxillary Tooth (1 Whole Bone) | view |
Vole, Water | 1 | Maxillary Tooth (1 Whole Bone) | view |
White-Lipped Snail | 1 | Shell (1 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
5164 | 80 | 0 | Dry | 40 | view | view |
Botany Data
Flotation (sample 5164) | |
---|---|
Sample number | 5164 |
Process | Flotation |
Volume processed (L) | 80 |
Volume flotted (L) | 40 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF GRAVE ABUNDANT MAGNETIC RESIDUE PRESENT SOILY FLOT. AMPHIBIAN BONES |
Wet sieving (sample 5164) | |
---|---|
Sample number | 5164 |
Process | Wet sieving |
Volume processed (L) | 80 |
Volume flotted (L) | 40 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF GRAVE ABUNDANT MAGNETIC RESIDUE PRESENT SOILY FLOT. AMPHIBIAN BONES |