Collection Metadata
Collection Information
| Data Identifier | https://doi.org/10.5284/1106771 |
|---|---|
| Collection ID | 1004167 |
| Title | Data from a Trial Trenching at the West Ruislip Golf Course, Thames Water Sewer Diversion, Hillingdon, 2020 (HS2 Phase One) |
| Description | This collection comprises site data (digital photographs, spreadsheets, specialist reports, scanned trench and context sheets, registers and drawings) from an archaeological evaluation carried out by Archaeology Wales and Wardell Armstrong on land at West Ruislip Golf Course, Ickenham Road, Ruislip, in the London borough of Hillingdon, between 11th May and 15th July 2020. Further work is needed to tighten the stratigraphic sequence of Trench 2. This would potentially allow the currently wide date ranges for features to be narrowed providing a clearer picture of the activity within this area. Further work is recommended by the specialists for the CBM and Archaeobotanical assemblages. Due to the potential early date for the tile kiln in Trench 2, it is recommended that the CBM assemblage be analysed in detail to identify the fabrics and compare them with the established Museum of London fabric samples. This will help to tighten date ranges and may indicate the date at which the kiln went out of use. The archaeobotanical assemblage has been identified as being of potential high importance due to its apparent prehistoric charred plant remains and the paucity of such remains in Britain as a whole. It has been recommended, therefore that secure dates are obtained from the hazelnut shells from (14007), which would also help to tighten up the date of the flint assemblage recovered from the same context; and also from the wheat grain recovered from context (5005), which is believed to be Bronze Age. It is also recommended that charcoal analysis be conducted on the charcoal rich deposits related to the tile kiln in Trench 2. This may allow the identification of the fuel used within the kiln. It is possible though that these charcoal rich deposits relate to the domestic refuse dumped in the kiln after it had gone out of use. Any work on the charcoal should be tied into the tightening of the stratigraphic sequence of the kiln to determine if it relates to the kiln or later domestic refuse. |
| Data Creation Dates | Data creation (start) 11-May-2020 |
| Data creation (end) 08-Feb-2021 | |
| Data First Released Date | 09-May-2023 |
| Creator |
|
| Contributor |
|
| Publisher | Archaeology Data Service |
| Collection type | Dataset Collection |
| Data available | |
Documentation:
11 objects
|
|
Image:
904 objects
|
|
Spreadsheet:
9 objects
|
|
Text:
8 objects
|
|
| Language | |
| Version | 1 |
Access and Rights
| Cite As | High Speed Two Ltd., Wardell Armstrong Archaeology and Cultural Heritage, Archaeology Wales (2023) Data from a Trial Trenching at the West Ruislip Golf Course, Thames Water Sewer Diversion, Hillingdon, 2020 (HS2 Phase One) [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1106771 |
|---|---|
| Copyright | Data copyright © High Speed Two Ltd. unless otherwise stated. |
| Licence | This work is licensed under a The Open Government Licence (OGL). |
| Primary Contact |
High Speed Two Ltd. 2 Snowhill Queensway Birmingham B4 6GA United Kingdom Tel: 08081 434 434 Email: [email protected] |
| Metadata Contact | ADS: [email protected] |
| Access Policy | ADS Terms of Use and Access |
Keywords and Subjects
Spatial Coverage
| Location | British Isles and Ireland (World region) |
|---|---|
| England (British Isles country) | |
| London (English region) | |
| London Borough of Hillingdon (District) | |
| Ruislip (Parish) | |
| West Ruislip Golf Course (Place) | |
| Ickenham Road (Place) | |
| World, Europe, United Kingdom, England, Greater London, Hillingdon, Ruislip [1005476] (Getty Thesaurus of Geographic Names) | |
| Coordinates | OSGB: 508143 187205 |
| Bounding Box |
|
Project Metadata
| Intervention Dates |
|
|---|---|
| Project Identifier |
|
| Funder |
|
Relationships
| This Collection Is Part Of | 1 parent collection, available on the ADS website. | |
|---|---|---|
| Related Resources | This collection has 7 related resources. | |
| This collection 'Continues': | ||
| High Speed Two Ltd., AOC Archaeology Group, Wardell Armstrong Archaeology and Cultural Heritage, Archaeology Wales (2023) Data from a Trial Trenching at the West Ruislip Golf Course, Hillingdon, 2019 (HS2 Phase One) [data-set]. York: Archaeology Data Service [distributor] (DOI: https://doi.org/10.5284/1106773) | ||
| This collection 'Is Derived From': | ||
| Archaeological Trial Trench Investigation at West Ruislip Golf Course, Thames Water Sewer Diversion (OASIS ID: hs2costa1-423114) | ||
| Evaluation Excavation at West Ruislip Golf Club - West Ruislip Portal, Gatemead Embankment and River Pinn Flood Mitigation (OASIS ID: hs2costa1-423122) | ||
| This collection 'Is Continued By': | ||
| High Speed Two Ltd., Archaeology Wales (2024) Data from a Trial Trench Evaluation at West Ruislip Golf Course Soil Treatment Area, Ruislip, Hillingdon, Greater London, 2022 (HS2 Phase One) [data-set]. York: Archaeology Data Service [distributor] (DOI: https://doi.org/10.5284/1119014) | ||
| High Speed Two Ltd., MOLA Headland Infrastructure (2026) Digital Archive from an Archaeological Trial Trench Evaluation at West Ruislip Golf Course (Areas D, F, and G), Hillingdon, Greater London, 2022-2025 (HS2 Phase One) [data-set]. York: Archaeology Data Service [distributor] (DOI: https://doi.org/10.5284/1139902) | ||
| This collection 'Is Supplement To': | ||
| High Speed Two Ltd. (2017). Historic Environment Research and Delivery Strategy. High Speed Two Ltd, Birmingham. (URL: https://www.gov.uk/government/publications/hs2-phase-one-historic-environment-research-and-delivery-strategy) | ||
| This collection 'Is Supplemented By': | ||
| High Speed Two Website (URL: https://www.hs2.org.uk/building-hs2/archaeology/) |