Collection Metadata
Collection Information
DOI | https://doi.org/10.5284/1126705 |
---|---|
Collection ID | 1004590 |
Collection Title | Data from a Trial Trenching at Ashwell's Farm, Chalfont St Peter, Buckinghamshire, 2017-2021 (HS2 Phase One) |
Description | This collection comprises of images and a spreadsheet from a trial trench evaluation carried out by COPA (Cotswold Oxford Pre-Construct Archaeology) at Ashwell's Farm, Chalfont St Peter, Buckinghamshire during November 2017. |
Collection Dates | Data creation (start) 24-Nov-2017 |
Data creation (end) 11-Nov-2021 | |
First Released 25-Feb-2025 | |
Creator |
|
Version | 1 |
Access and Rights
Cite As | COPA: Cotswold Oxford Pre-Construct Archaeology, Cotswold Archaeology, High Speed Two Ltd. (2025) Data from a Trial Trenching at Ashwell's Farm, Chalfont St Peter, Buckinghamshire, 2017-2021 (HS2 Phase One) [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1126705 |
---|---|
Copyright | Data copyright © High Speed Two Ltd. unless otherwise stated. |
Licence | This work is licensed under a The Open Government Licence (OGL). |
Primary Contact |
High Speed Two Ltd. 2 Snowhill Queensway Birmingham B4 6GA United Kingdom Tel: 08081 434 434 Email: [email protected] |
Metadata Contact | ADS: [email protected] |
Content and Subject Information
Collection type | Dataset Collection |
---|---|
Data available | Image: 7 objects |
Spreadsheet: 1 objects | |
Language | |
Subject | Evaluation (Event Type (England)) |
Trial Trench (Event Type (England)) | |
Archaeology (Library of Congress Subject Headings) |
Project Information (Provenance)
Intervention Dates |
|
---|---|
Location | British Isles and Ireland (World region) |
England (British Isles country) | |
Buckinghamshire (County) | |
Chalfont St. Peter (Parish) | |
Ashwell's Farm (Place) | |
World, Europe, United Kingdom, England, Buckinghamshire, Chalfont St. Peter [1028781] (Getty Thesaurus of Geographic Names) | |
Coordinates | Latitude Longitude: 51.63004447 -0.556385484 |
Project Identifier |
|
Funder |
|
Relationships
This Collection Is Part Of | 1 parent collection, available on the ADS website. | |
---|---|---|
Related Resources | This collection has 7 related resources. | |
This collection 'Is Supplement To': | ||
Boyer, P., (2018). HS2 Phase 1 Central Section, Archaeological Works 1C17AWFTT – Ashwell’s Farm Trial Trench Report (OASIS ID: hs2copa1-501889) | ||
Streatfeild-James, J., (2018). Hs2 Phase One, Central Section, Archaeological Works, Ashwell’s Farm, 1C17AWFTT – Survey Report (OASIS ID: hs2copa1-501889) | ||
High Speed Two Ltd. (2017). Historic Environment Research and Delivery Strategy. High Speed Two Ltd, Birmingham. (URL: https://www.gov.uk/government/publications/hs2-phase-one-historic-environment-research-and-delivery-strategy) | ||
Williamson, I., (2017). Location Specific Written Scheme of Investigation for Trial Trenching at Ashwell's Farm (Chalfont St. Peter, Tilehouse Lane Cutting) (OASIS ID: hs2copa1-501889) | ||
Kimber, M., (2017). Project Plan for Archaeological Trial Trenching at Ashwells Farm, (Chalfont St Peter Vent Shaft Tilehouse Lane Cutting) (OASIS ID: hs2copa1-501889) | ||
Streatfeild-James, J., (2018). Hs2 Phase One, Central Section, Archaeological Works, Ashwell’s Farm, 1C17AWFTT – Survey Report (OASIS ID: hs2copa1-501889) | ||
This collection 'Is Supplemented By': | ||
High Speed Two Website (URL: https://www.hs2.org.uk/building-hs2/archaeology/) |