Collection Metadata
Collection Information
DOI | https://doi.org/10.5284/1126711 |
---|---|
Collection ID | 1004593 |
Collection Title | Data from a Trial Trenching at Mill House Farm, Stoke Mandeville, Buckinghamshire, 2017-2021 (HS2 Phase One) |
Description | This collection comprises of images, site records and a spreadsheet from a trial trench evaluation carried out by COPA (Cotswold Oxford Pre-Construct Archaeology) at Mill House Farm, Stoke Mandeville, Buckinghamshire between November and December 2017. |
Collection Dates | Data creation (start) 07-Nov-2017 |
Data creation (end) 11-Nov-2021 | |
First Released 27-Feb-2025 | |
Creator |
|
Version | 1 |
Access and Rights
Cite As | COPA: Cotswold Oxford Pre-Construct Archaeology, Cotswold Archaeology, High Speed Two Ltd. (2025) Data from a Trial Trenching at Mill House Farm, Stoke Mandeville, Buckinghamshire, 2017-2021 (HS2 Phase One) [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1126711 |
---|---|
Copyright | Data copyright © High Speed Two Ltd. unless otherwise stated. |
Licence | This work is licensed under a The Open Government Licence (OGL). |
Primary Contact |
High Speed Two Ltd. 2 Snowhill Queensway Birmingham B4 6GA United Kingdom Tel: 08081 434 434 Email: [email protected] |
Metadata Contact | ADS: [email protected] |
Content and Subject Information
Collection type | Dataset Collection |
---|---|
Data available | Image: 128 objects |
Spreadsheet: 1 objects | |
Text: 1 objects | |
Language | |
Subject | Evaluation (Event Type (England)) |
Trial Trench (Event Type (England)) | |
Archaeology (Library of Congress Subject Headings) | |
Ditch (Monument Type (England)) | |
Roundhouse (Railway) (Monument Type (England)) | |
Periods | IRON AGE (Period (England)) |
LATE IRON AGE (Period (England)) | |
MEDIEVAL (Period (England)) | |
ROMAN (Period (England)) |
Project Information (Provenance)
Intervention Dates |
|
---|---|
Location | British Isles and Ireland (World region) |
England (British Isles country) | |
Buckinghamshire (County) | |
Stoke Mandeville (Parish) | |
Mill House Farm (Place) | |
World, Europe, United Kingdom, England, Buckinghamshire, Stoke Mandeville [7024795] (Getty Thesaurus of Geographic Names) | |
Coordinates | Latitude Longitude: 51.77517615 -0.78330675 |
Project Identifier |
|
Funder |
|
Relationships
This Collection Is Part Of | 1 parent collection, available on the ADS website. | |
---|---|---|
Related Resources | This collection has 8 related resources. | |
This collection 'Is Supplement To': | ||
Streatfeild-James, J., (2018). HS2 Phase One Central Section, Archaeological Works, Mill House Farm, 1C17MHFTT Survey Report (OASIS ID: hs2copa1-501891) | ||
High Speed Two Ltd. (2017). Historic Environment Research and Delivery Strategy. High Speed Two Ltd, Birmingham. (URL: https://www.gov.uk/government/publications/hs2-phase-one-historic-environment-research-and-delivery-strategy) | ||
Simmonds, A., (2017). Location Specific Written Scheme of Investigation for Trial Trenching at Mill House Farm, Stoke Mandeville, Buckinghamshire (OASIS ID: hs2copa1-501891) | ||
Simmonds, A., (2017). Project Plan for Trial Trench Evaluation at Mill House Farm, Stoke Mandeville, Buckinghamshire (OASIS ID: hs2copa1-501891) | ||
Smith , K., (2018). HS2 Phase 1 Central Section, Archaeological Works, Mill House Farm, Stoke Mandeville 1C17MHFTT ‐ Interim Report (OASIS ID: hs2copa1-501891) | ||
Bithell, S., (2018). HS2 Phase One Central Section, EWC, Archaeological Works Trial Trenching at Mill House Farm, Stoke Mandeville, Site Code 1C17MHFTT ‐Summary Report (OASIS ID: hs2copa1-501891) | ||
Smith , K., Newman, J., Bithell, S. and Brown, R., (2018). HS2 Phase 1 Central Section, Archaeological Works Trial Trenching at Mill House Farm, Stoke Mandeville, Buckinghamshire (OASIS ID: hs2copa1-501891) | ||
This collection 'Is Supplemented By': | ||
High Speed Two Website (URL: https://www.hs2.org.uk/building-hs2/archaeology/) |