Collection Metadata
Collection Information
DOI | https://doi.org/10.5284/1135591 |
---|---|
Collection ID | 1005175 |
Collection Title | Data from a Building Survey at Shepherd's Fruze Farmhouse, Steeple Claydon, Aylesbury Vale, Buckinghamshire, 2020-2022 (HS2 Phase One) |
Description | This collection comprises the site photographs, geomatics data and photogrammetry data for the buildings recording project carried out by COPA (Cotswold Oxford Pre-Construct Archaeology) at Shepherds Furze Farmhouse from 2020 to 2022. Shepherd's Furze Farmhouse is a Grade II listed building (List Entry No. 1214845) located within the land required for construction of HS2. The building and associated farm buildings are to be demolished as part of HS2 Phase One construction activities. Works of historic building recording (HBR) are required to record the building prior to construction and demolition activities. |
Collection Dates | Data creation (start) 09-Nov-2020 |
Data creation (end) 21-Sep-2022 | |
First Released 01-Sep-2025 | |
Creator |
|
Version | 1 |
Access and Rights
Cite As | High Speed Two Ltd., COPA: Cotswold Oxford Pre-Construct Archaeology, Oxford Archaeology Ltd (2025) Data from a Building Survey at Shepherd's Fruze Farmhouse, Steeple Claydon, Aylesbury Vale, Buckinghamshire, 2020-2022 (HS2 Phase One) [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1135591 |
---|---|
Copyright | Data copyright © High Speed Two Ltd. unless otherwise stated. |
Licence | This work is licensed under a The Open Government Licence (OGL). |
Primary Contact |
High Speed Two Ltd. 2 Snowhill Queensway Birmingham B4 6GA United Kingdom Tel: 08081 434 434 Email: [email protected] |
Metadata Contact | ADS: [email protected] |
Content and Subject Information
Collection type | Dataset Collection |
---|---|
Data available | Documentation: 3 objects |
GIS: 2 objects | |
Image: 523 objects | |
Photogrammetry: 6 objects | |
Spreadsheet: 1 objects | |
Language | |
Subject | Building Survey (Event Type (England)) |
Photographic Recording (Event Type (England)) | |
Archaeology (Library of Congress Subject Headings) | |
Farmhouse (Monument Type (England)) | |
Periods | 21ST CENTURY (Period (England)) |
POST MEDIEVAL (Period (England)) |
Project Information (Provenance)
Intervention Dates |
|
---|---|
Location | British Isles and Ireland (World region) |
England (British Isles country) | |
Buckinghamshire (County) | |
Aylesbury Vale (District) | |
Steeple Claydon (Parish) | |
Shepherd’s Furze (Place) | |
World, Europe, United Kingdom, England, Buckinghamshire, Steeple Claydon [1030743] (Getty Thesaurus of Geographic Names) | |
Coordinates | OSGB: 468710 225656 |
Project Identifier |
|
Funder |
|
Relationships
This Collection Is Part Of | 1 parent collection, available on the ADS website. | |
---|---|---|
Related Resources | This collection has 6 related resources. | |
This collection 'Is Derived From': | ||
1EW03 - Enabling Works Central AWHj Historic Building Recording Shepherd’s Furze Farmhouse, Steeple Claydon, Buckinghamshire (OASIS ID: hs2copa1-509870) | ||
This collection 'Is Source Of': | ||
Harris, A., (2020). 1EW03 – Enabling Works Central AWHj Method Statement Building Recording Shepherd’s Furze Farmhouse Buckinghamshire (DOI: https://doi.org/10.5284/1118991) | ||
Gill, J. and Forde, D., (2022). 1EW03 - Enabling Works Central AWHj Historic Building Recording Shepherd’s Furze Farmhouse, Steeple Claydon, Buckinghamshire. High Speed Two Ltd. (DOI: https://doi.org/10.5284/1118989) | ||
Munby, J., (2020). 1EW03 - Enabling Works Central AWHj Location Specific Written Scheme of Investigation Historic Building and Setting Recording: Glebe House, Hartwell and Shepherd’s Furze Farmhouse, Steeple Claydon (DOI: https://doi.org/10.5284/1118990) | ||
This collection 'Is Supplement To': | ||
High Speed Two Ltd. (2017). Historic Environment Research and Delivery Strategy. High Speed Two Ltd, Birmingham. (URL: https://www.gov.uk/government/publications/hs2-phase-one-historic-environment-research-and-delivery-strategy) | ||
This collection 'Is Supplemented By': | ||
High Speed Two Website (URL: https://www.hs2.org.uk/building-hs2/archaeology/) |