Title: | Sea-level and coastline changes during the last 5000 years | ||
---|---|---|---|
Issue: | Maritime Celts, Frisians and Saxons: | ||
Series: | Council for British Archaeology Research Reports | ||
Volume: | 71 | ||
Page Start/End: | 1 - 16 | ||
Downloads: |
|
||
Licence Type: |
![]()
ADS Terms of Use and Access
|
||
Publication Type: | MonographSeries | ||
Abstract: | sea-level and coastline changes during the last 5,000 years are described, and attention drawn to the lack of data for part of this period and the absence of palaeogeographic maps of the coastal lowlands of the United Kingdom. Rates of sea-level and land-level changes are presented as a context for consideration of the sedimentary history of havens since the Late Iron Age. Examples are given from the Fenland and Romney Marsh | ||
Year of Publication: | 1990 | ||
ISBN: | 0-906780-93-4 | ||
Subjects / Periods: |
|
||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||
Created Date: | 25 Apr 2005 |