Title: | Controls on coastal and sea-level changes and the application of archaeological-historical records to understanding recent patterns of sea-level movement | ||
---|---|---|---|
Issue: | Maritime Celts, Frisians and Saxons: | ||
Series: | Council for British Archaeology Research Reports | ||
Volume: | 71 | ||
Page Start/End: | 17 - 26 | ||
Downloads: |
|
||
Licence Type: |
![]()
ADS Terms of Use and Access
|
||
Publication Type: | MonographSeries | ||
Abstract: | provides an analysis of the environmental factors controlling the positions of the coastal zone and, in particular, the nature of the interaction between changes in coastal position and water-level, or relative sea-level movement. Conclusions are drawn about the contribution of archaeology to sea-level-coastal data and of the subject's potential in helping understanding of the broader controls upon coastline development | ||
Year of Publication: | 1990 | ||
ISBN: | 0-906780-93-4 | ||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||
Created Date: | 25 Apr 2005 |