Title: | Mapping Roman London | |||
---|---|---|---|---|
Subtitle: | identifying its urban patterns and interpreting their meaning | |||
Issue: | Londinium and beyond | |||
Series: | Council for British Archaeology Research Reports | |||
Volume: | 156 | |||
Number of Pages: | 324 | |||
Page Start/End: | 25 - 32 | |||
Downloads: |
|
|||
Licence Type: |
![]()
ADS Terms of Use and Access
|
|||
Publication Type: | MonographSeries | |||
Year of Publication: | 2008 | |||
Subjects / Periods: |
|
|||
Source: |
![]()
BIAB
(biab_online)
|
|||
Created Date: | 27 Apr 2011 |