Context 53852
Context Information
Context number | 53852 |
---|---|
Parent context number | 53852 |
Child context number(s) | 53850 53852 53851 |
Group number | 159 (Ditch) |
Land use interpretation | Linear boundary (LB2) |
Settlement ? | Alconbury 1 |
General Period of Feature | Middle-Late Iron Age |
A14 Area | Alconbury (TEA05) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Alconbury Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081249 |
Context Sheet(s)
Human Remains
Animal Remains Data
Animal Remains Summary
Context Photographs
![]() |
|||
Photograph of north-east facing facing section of ditch, facing south west. Parent context shown 53852. Recorded from the excavations at A14 Cambridge to Huntingdon, Alconbury Landscape Block, Cambridgeshire, England. | |||
---|---|---|---|
Filename | A14-TEA05-PN0580805.jpg (6 MB) |
JPG |
Info
Download |