This page (revision-19) was last changed on 17-May-2016 15:31 by Chris Martin

This page was created on 14-Sep-2012 16:05 by Alison Bennett

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
19 17-May-2016 15:31 25 KB Chris Martin to previous
18 17-May-2016 15:29 25 KB Chris Martin to previous | to last
17 17-May-2016 15:28 25 KB Chris Martin to previous | to last
16 17-May-2016 15:24 25 KB Chris Martin to previous | to last
15 16-Mar-2015 13:55 25 KB Sarah MacLean to previous | to last
14 17-Nov-2014 15:58 25 KB Sarah MacLean to previous | to last
13 07-Mar-2014 12:47 25 KB Sarah MacLean to previous | to last
12 07-Nov-2012 10:24 25 KB Martin Newman to previous | to last
11 24-Oct-2012 13:14 25 KB Sarah MacLean to previous | to last
10 24-Oct-2012 13:13 25 KB Sarah MacLean to previous | to last
9 24-Oct-2012 13:13 25 KB Sarah MacLean to previous | to last
8 19-Oct-2012 16:37 25 KB Sarah MacLean to previous | to last
7 19-Oct-2012 16:37 25 KB Sarah MacLean to previous | to last
6 19-Oct-2012 16:35 25 KB Sarah MacLean to previous | to last
5 19-Oct-2012 16:34 24 KB Sarah MacLean to previous | to last
4 19-Oct-2012 16:31 24 KB Sarah MacLean to previous | to last
3 04-Oct-2012 15:42 24 KB Chris Martin to previous | to last
2 14-Sep-2012 16:07 24 KB Alison Bennett to previous | to last
1 14-Sep-2012 16:05 24 KB Alison Bennett to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 54 changed one line
The four Welsh Historic Environment record are also available through the [Archwilio|http://www.archwilio.org.uk|target='_blank'] web site, which gives access to live HER data.
The four Welsh Historic Environment Records are also available through the [Archwilio|http://www.archwilio.org.uk|target='_blank'] web site, which gives access to live HER data for the whole of Wales.