Title: | Primitive British fishweirs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Issue: | Waterfront archaeology: | ||||||||
Series: | Council for British Archaeology Research Reports | ||||||||
Volume: | 74 | ||||||||
Page Start/End: | 76 - 87 | ||||||||
Downloads: |
|
||||||||
Licence Type: |
![]()
ADS Terms of Use and Access
|
||||||||
Publication Type: | MonographSeries | ||||||||
Abstract: | presents a summary account of a number of fish-weirs, bank revetments and a mill-dam of Neolithic, Saxon and medieval date recorded from a small stretch of the river Trent. The different structures are described and compared with examples elsewhere in Britain and Europe. The types and location of weirs are seen to be partly related to the nature of the river bed and flow of the river. Gravel quarrying at Hemington Fields has allowed a plan of ancient river channels to be made and revealed remains of several weirs | ||||||||
Year of Publication: | 1991 | ||||||||
ISBN: | 1-872414-05-2 | ||||||||
Subjects / Periods: |
|
||||||||
Source: |
![]()
BIAB
(The British & Irish Archaeological Bibliography (BIAB))
|
||||||||
Created Date: | 22 Apr 2005 |